Refractories for Iron Making
Refractories for Steel Making
| Item | Value | ||
| DRL-130 | DRL-125 | DRL-120 | |
| Al2O3 (%) | ≥44 | ≥42 | ≥39 |
| Apparent Porosity (%) | ≤18 | ≤20 | ≤22 |
| Bulk Density (g/cm3) | ≥2.3 | ≥2.15 | ≥2.1 |
| Cold Crushing Strength (MPa) | ≥40 | ≥35 | ≥35 |
| Refractoriness (℃) | ≥1750 | ≥1730 | - |
| 0.2MPa Refractoriness Under Load (T0.6,℃) | ≥1340 | ≥1300 | ≥1260 |
| Linear Change on Reheating 2h (%) | (1400℃) 0.1~0.2 |
(1400℃) 0.1~0.2 |
(1400℃) 0.1~0.2 |