Refractories for Iron Making
Refractories for Steel Making
| Item |
Chrome Corundum Brick | |||
| Cr-15 | Cr-10 | Cr-5 | Cr-Zr-Al Brick | |
| Cr2O3 % ≥ | 15 | 10 | 5 | 8 |
| Al2O3 % ≥ | 75 | 80 | 82 | 65 |
| ZrO2 % ≥ | -- | -- | -- | 15 |
| Bulk Density g/cm3 ≥ | 3.35 | 3.3 | 3.2 | 2.9 |
| Apparent Porosity % ≤ | 18 | 18 | 18 | 18 |
| Cold Crushing Strength MPa ≥ | 120 | 120 | 120 | 90 |
| Refractoriness Under Load ºC (0.2MPa, 0.6%) ≥ | 1700 | 1700 | 1700 | 1700 |
| * Only as optional index *Special product technique requirements should be confirmed by supply and requisitioning parties. |
||||